List of available paintings before 2006. Please contact to view. > Paintings after 2006 > View by Exhibitions |
![]() |
![]() Red Streak, 2006 | Oil on Canvas | 140x80 cm |
![]() Chaos,2003 | Oil on Canvas | 96x96cm |
|
(Click on images for larger size) |
![]() Blue Streak, 2006 | Oil on Canvas | 140x80 cm |
![]() Green Smarks, 2005 | Acrylic on Canvas 05 | 24x18" |
||
![]() |
![]() |
|||
![]() |
![]() Schism,2003 | Oil on Canvas | 102x102cm |
|||
![]() Blue Trails, 2006 | Acrylic on Canvas | 80x80 cm |
![]() Blue Smear 2006 | Oil on Board | 80x80 cm |
|||
![]() Brown Scratch | Oil on Canvas 05 | 24x36" |
![]() Blue Cliff | Oil on Canvas 05 | 24x36" |
|||
![]() Blah | Acrylic on Canvas 05 | 41x51cm |
![]() Roots 2 | Oil on Canvas 05 | 61x46cm |
|||
![]() Flux | Oil on Canvas 05 | 46x61cm |
![]() Blue Crush | Oil on Canvas 05 | 35x47cm |
|||
![]() Blue Print Dark | Acrylic on Canvas 05 | 30x30cm |
![]() Blue Print Lite | Acrylic on Canvas 05 | 30x30cm |
|||
![]() Big Red Velvet, 2005 | Oil on Canvas | 91x91cm |
![]() Blue Grey Forest, 2005 | Oil on Canvas | 91x91cm |
|||
![]() Earth, 2005 | Oil on Canvas | 36x36" |
![]() Sky, 2005 | Oil on Canvas | 36x36" |
|||
![]() Frost (triptych), 2006 | Acrylic on Canvas | 3* 25x51 cm |
![]() Red Storm, 2004 | Oil on Canvas | 36x36" |
|||
![]() |
![]() |
|||
![]() Skandi II, 2005 | Acrylic on Canvas | 23.6x47.2" |
![]() Blue Waves II, 2005 | Oil on Canvas | 24x18" |
|||
![]() Distractions Orange, 2004 | Acrylic on Canvas | 91x61cm |
![]() Storm,2003 | Oil on Canvas | 81x20cm |
|||
![]() Distractions Brown, 2004 | Acrylic on Canvas | 91x61cm |
![]() Bark,2003 | Oil on Canvas | 81x20cm |
|||
![]() |
![]() Wandering Earth,2003 | Oil on Canvas | 61x76cm |
|||
Torres, 2007| Mixed Media Assemblage | 25.5x52.5 cm |
![]() |
|||
![]() Dark Red Scratch | Acrylic on Canvas 05 | 18x24" |
![]() Blackforest | Acrylic on Canvas 04 | 12x18" |
|||
![]() |
![]() |
|||
![]() Driftwood Waterfall, 2004 | Acrylic on Paper | ~6.5x47.5" |
![]() Driftwood II, 2004 | Acrylic on Paper Mache | 3X ~ 38 X 127 cm |
|||
![]() Blue Panel | Oil on Paper Mache Panel |
![]() Brown String Panel | Oil on Paper Mache Panel |
|||
![]() Blue Panel | Oil on Paper Mache Panel |
![]() Watermelon Stripes | Oil on Paper Mache Panel |
|||
![]() Shards (triptych), 2006 | Acrylic on Paper Mache | ~ 70x100 cm |
![]() 50 Micro Paintings | Oil/Acrylic on Canvas/Paper |
|||
> Continued... List of paintings after 2006 | ||||
© valerie ng : contact |
< back | top |